U Power Thanos Safety Boot S3 CI SRC RI11334
£55.00
Loading...
Description
U Power RI11334 Thanos Safety Boot S3 CI SRC
Available in UK Sizes 5 -13
PROTECTION CLASS:
S3SRCCIESD
ARTICLE:
RI11334
EU REGULATIONS:
EN ISO 20345:2011 CE
SCOPES OF USE:
Assembling – Wet environments
Cold
| SLIP RESISTANCE | ||
|---|---|---|
| Slip resistance requirements according to EN ISO 20345: 2011 with method according to EN 13287: 2012 | ||
| Marking symbol | Required conditions foreseen by the standard | |
| SRA | ||
| Test floor: ceramics | ≥ 0,32 Flat | |
| Lubricant: water + detergent | ≥ 0,28 Heel (contact angle 7°) | |
| SRB | ||
| Test floor: steel | ≥ 0,18 Flat | |
| Lubricant: glycerin | ≥ 0,13 Heel (contact angle 7°) | |
| SRC (SRA+SRB) | Marking with both methods | |
Additional information
| Footwear Size | Size 5, Size 6, 6 1/2, Size 7, Size 8, Size 9, Size 10, 10 1/2, Size 11, Size 12, Size 13 |
|---|
Loading...
Description
U Power RI11334 Thanos Safety Boot S3 CI SRC
Available in UK Sizes 5 -13
PROTECTION CLASS:
S3SRCCIESD
ARTICLE:
RI11334
EU REGULATIONS:
EN ISO 20345:2011 CE
SCOPES OF USE:
Assembling – Wet environments
Cold
| SLIP RESISTANCE | ||
|---|---|---|
| Slip resistance requirements according to EN ISO 20345: 2011 with method according to EN 13287: 2012 | ||
| Marking symbol | Required conditions foreseen by the standard | |
| SRA | ||
| Test floor: ceramics | ≥ 0,32 Flat | |
| Lubricant: water + detergent | ≥ 0,28 Heel (contact angle 7°) | |
| SRB | ||
| Test floor: steel | ≥ 0,18 Flat | |
| Lubricant: glycerin | ≥ 0,13 Heel (contact angle 7°) | |
| SRC (SRA+SRB) | Marking with both methods | |
Additional information
| Footwear Size | Size 5, Size 6, 6 1/2, Size 7, Size 8, Size 9, Size 10, 10 1/2, Size 11, Size 12, Size 13 |
|---|
Popular Products
Recently Viewed
Nothing to see here












